| School Information: | Student Ethnicity: | |||||||||||||||||
| Sherwood High 300 Olney-Sandy Spring Rd Sandy Spring, MD 20860 (301) 924-3200 Grade Range: 9-12 Enrollment: 2240 Full-Time Teachers: 124 Students per Teacher: 18 |
|
| Test | Score | State-Wide Ranking | County-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 255.9 | 27/170 | 13/20 |
| 11th Gr Read Pass | 100.0 | 1(T)/170 | 1(T)/20 |
| 11th Gr Write Pass | 99.5 | 61(T)/170 | 11(T)/20 |
| 11th Gr Math Pass | 98.8 | 78(T)/170 | 9/20 |
| 11th Gr Pass All | 97.2 | 59(T)/170 | 8/20 |
| Attend 4-year College | 61.5 | 23(T)/170 | 10(T)/20 |
| Attend 2-year College | 17.7 | 82(T)/170 | 5/20 |
| Satis UMD Requi | 65.9 | 45(T)/170 | 14/20 |
| Comp Rigorous Prog | 31.3 | 29(T)/170 | 15/20 |
| % Entrants | 5.8 | 120(T)/170 | 17/20 |
| % Withdraw | 5.4 | 154/170 | 17/20 |
| Limit Engl | 9.1 | 6/170 | 4/20 |
| Title 1 | 0.0 | 2(T)/170 | 1(T)/20 |
| Free Meals | 8.6 | 130/170 | 15/20 |
| Special Ed | 10.5 | 59(T)/170 | 7/20 |
|
0 of 3 people found the following review helpful: |
|
Reputation, May 26, 2006 |
| I believe that Sherwood's reputation went down because of the recent murder of a student, but Sherwood is a good school and has good academic classes considering I go here. |