| School Information: | Student Ethnicity: | |||||||||||||||||
| Baltimore Polytechnic Institute 1400 W Cold Spring Ln Baltimore, MD 21209-4904 (410) 396-7026 Grade Range: 9-12 Enrollment: 1187 Full-Time Teachers: 58 Students per Teacher: 21 |
|
| Test | Score | State-Wide Ranking | County-Wide Ranking |
|---|---|---|---|
| Standard Ranking | 274.9 | 12/170 | 2/19 |
| 11th Gr Read Pass | 100.0 | 1(T)/170 | 1(T)/19 |
| 11th Gr Write Pass | 100.0 | 1(T)/170 | 1(T)/19 |
| 11th Gr Math Pass | 99.6 | 37(T)/170 | 1/19 |
| 11th Gr Pass All | 97.5 | 53(T)/170 | 2/19 |
| Attend 4-year College | 76.9 | 5/170 | 2/19 |
| Attend 2-year College | 2.3 | 164/170 | 17/19 |
| Satis UMD Requi | 83.9 | 11/170 | 3/19 |
| Comp Rigorous Prog | 16.6 | 77/170 | 2/19 |
| % Entrants | 1.0 | 167/170 | 17/19 |
| % Withdraw | 3.4 | 168/170 | 18/19 |
| Limit Engl | 0.7 | 43/170 | 3/19 |
| Title 1 | 0.0 | 2(T)/170 | 2(T)/19 |
| Free Meals | 28.9 | 45/170 | 17/19 |
| Special Ed | 0.3 | 169/170 | 18/19 |
|
4 of 12 people found the following review helpful: |
|
The Best Public High School in the State of Maryland, Feb 18, 2007 |
| As the Director and a graduate of the Baltimore Polytechnic Institute, some might say that I am biased. I absolutely love the level of rigor, the teachers, students, parents, and alumni. Poly has a culture that allows smart students to become even smarter. The teachers are brilliant and the students are focused and have discipline. I am very proud of the culture of excellence here at Poly and its long history of success. |