| Test | Score | State-Wide Ranking |
|---|---|---|
| Standard Ranking | 107.7 | 23/132 |
| Writing Pass | 73.2 | 27/132 |
| English Pass | 69.5 | 66/132 |
| Algebra I Pass | 36.3 | 52/132 |
| Geometry Pass | 60.1 | 29/132 |
| Algebra II Pass | 38.2 | 19/132 |
| U.S. History Pass | 27.4 | 55/132 |
| World History to 1000 AD Pass | 0.0 | 75(T)/132 |
| World History from 1000 AD Pass | 27.3 | 65/132 |
| World Geography Pass | 0.0 | 1(T)/132 |
| Earth Science Pass | 63.8 | 34/132 |
| Biology Pass | 79.1 | 20/132 |
| Chemistry Pass | 72.9 | 13/132 |
|
3 of 13 people found the following review helpful: |
|
Larspur Middle School, Mar 19, 2007 |
| I am a student at Larkspur and I can not be happier. This school is amazing. It is fully equipped and has a colossal of teachers and etc. I recommend this school to everyone. Have a nice day - YM |