| Test | Score | State-Wide Ranking |
|---|---|---|
| Standard Ranking | 131.9 | 18/20 |
| Gr 7 Reading Percent Pass | 80.3 | 19/20 |
| Gr 7 Math Percent Pass | 80.8 | 20/20 |
| Gr 7 All Tests Percent Pass | 72.8 | 19/20 |
| Gr 8 Reading Percent Pass | 85.9 | 18/20 |
| Gr 8 Math Percent Pass | 83.0 | 19/20 |
| Gr 8 Science Percent Pass | 85.9 | 16/20 |
| Gr 8 Soc Studies Percent Pass | 67.0 | 16/20 |
| Gr 8 Writing Percent Pass | 84.5 | 16/20 |
| Gr 8 All Tests Percent Pass | 59.1 | 17/20 |
|
0 of 2 people found the following review helpful: |
|
What I Know, Oct 12, 2007 |
| San Antonio is my home town and I grew pretty much on every side of town except for the east side. It is not a good town for you to raise your children, but it can make a good vacation spot. I get a good laugh when I see tourist all excited because we have the Alamo. Some say Texas wouldn't be same without it but I think it wouldn't be much different because people always seem to think that we still ride horses, and kill Indians. But it's pretty hi-tech. |