| Test | Score | State-Wide Ranking |
|---|---|---|
| Standard Ranking | 139.0 | 10/20 |
| Gr 10 Reading Percent Pass | 87.7 | 17/20 |
| Gr 10 Math Percent Pass | 78.8 | 17/20 |
| Gr 10 Writing Percent Pass | 90.0 | 17/20 |
| Gr 10 All Tests Percent Pass | 73.1 | 17/20 |
| Biology End-of-Course Percent Take | 24.7 | 4(T)/20 |
| Biology End-of-Course Percent Pass | 73.8 | 18/20 |
| Algebra End-of-Course Percent Take | 17.9 | 12(T)/20 |
| Algebra End-of-Course Percent Pass | 43.4 | 9/20 |
| English II End-of-Course Percent Take | 20.3 | 20/20 |
| English II End-of-Course Percent Pass | 72.2 | 13/20 |
| US History End-of-Course Percent Take | 15.4 | 20/20 |
| US History End-of-Course Percent Pass | 63.8 | 17/20 |
| SAT/ACT Percent Take | 65.9 | 2/20 |
| SAT Average | 952.0 | 17/20 |
| ACT Average | 19.5 | 17/20 |
|
|
|
What I Know, Oct 12, 2007 |
| San Antonio is my home town and I grew pretty much on every side of town except for the east side. It is not a good town for you to raise your children, but it can make a good vacation spot. I get a good laugh when I see tourist all excited because we have the Alamo. Some say Texas wouldn't be same without it but I think it wouldn't be much different because people always seem to think that we still ride horses, and kill Indians. But it's pretty hi-tech. |