| Test | Score | State-Wide Ranking |
|---|---|---|
| Standard Ranking | 228.7 | 19/20 |
| Gr 3 Reading Percent Pass | 84.9 | 20/20 |
| Gr 3 Math Percent Pass | 79.1 | 20/20 |
| Gr 3 All Tests Percent Pass | 74.3 | 20/20 |
| Gr 4 Reading Percent Pass | 85.5 | 19/20 |
| Gr 4 Math Percent Pass | 84.4 | 19/20 |
| Gr 4 Writing Percent Pass | 86.9 | 17/20 |
| Gr 4 All Tests Percent Pass | 74.6 | 19/20 |
| Gr 5 Reading Percent Pass | 84.0 | 18/20 |
| Gr 5 Math Percent Pass | 88.6 | 18/20 |
| Gr 5 All Tests Percent Pass | 79.8 | 18/20 |
|
1 of 10 people found the following review helpful: |
|
What I Know, Oct 12, 2007 |
| San Antonio is my home town and I grew pretty much on every side of town except for the east side. It is not a good town for you to raise your children, but it can make a good vacation spot. I get a good laugh when I see tourist all excited because we have the Alamo. Some say Texas wouldn't be same without it but I think it wouldn't be much different because people always seem to think that we still ride horses, and kill Indians. But it's pretty hi-tech. |