| Test | Score | State-Wide Ranking |
|---|---|---|
| Standard Ranking | 84.7 | 3/21 |
| Ave 8th Gr Lang Art | 229.8 | 2/21 |
| 8th Gr Lang Art Adv | 13.2 | 3/21 |
| 8th Gr Lang Art Prof. or Better | 95.3 | 2/21 |
| 8th Gr Lang Art Part Prof. or Better | 100.0 | 8(T)/21 |
| Ave 8th Gr Math | 233.0 | 2/21 |
| 8th Gr Math Adv | 33.7 | 2/21 |
| 8th Gr Math Prof. or Better | 86.0 | 2/21 |
| 8th Gr Math Part Prof. or Better | 100.0 | 4(T)/21 |
| Ave 8th Gr Science | 239.9 | 2/21 |
| 8th Gr Science Adv | 37.8 | 1/21 |
| 8th Gr Science Prof. or Better | 94.8 | 3/21 |
| 8th Gr Science Part Prof. or Better | 100.0 | 19(T)/21 |
|
1 of 1 people found the following review helpful: |
|
Agent Tsigaras, May 19, 2007 |
| Outstanding doesn't do justice to what this guy did for us, after his talk in our town. I went home and was up until 1am checking stuff out he said and he was right on with the information that probably saved us from peril.....god bless you agent! Thanks for being a real person. |
|
|
|
Internet Safety, May 21, 2006 |
| Morris County Prosecutors Office has this fantastic person that does what I can truly call an OUTSTANDING job on internet safety. Agent Tsigaras kept our crowd of parents completely entertained and at the edge of their seats as he spoke on the perils of the internet. More importantly he demonstrated to parents just what the kids are doing and what steps parents can do to help keep them safe. Hats off to this guy for his work! |