| Test | Score | State-Wide Ranking |
|---|---|---|
| Standard Ranking | 75.7 | 4/21 |
| Ave 4th Gr Lang Art | 211.0 | 3/21 |
| 4th Gr Lang Art Adv | 6.5 | 1/21 |
| 4th Gr Lang Art Prof. or Better | 73.0 | 3/21 |
| 4th Gr Lang Art Part Prof. or Better | 100.0 | 7(T)/21 |
| Ave 4th Gr Math | 229.2 | 4/21 |
| 4th Gr Math Adv | 29.0 | 4/21 |
| 4th Gr Math Prof. or Better | 81.8 | 5/21 |
| 4th Gr Math Part Prof. or Better | 100.0 | 8(T)/21 |
| Ave 4th Gr Science | 241.4 | 5/21 |
| 4th Gr Science Adv | 40.1 | 6/21 |
| 4th Gr Science Prof. or Better | 96.0 | 5/21 |
| 4th Gr Science Part Prof. or Better | 100.0 | 9(T)/21 |
|
3 of 4 people found the following review helpful: |
|
Hackensack High School, Dec 07, 2008 |
| I went to Hackensack High School. It has great college prep and advance placement courses. Lots of people who graduate from Hackensack go onto do great things. I never experienced any violence while I was there. |
|
24 of 51 people found the following review helpful: |
|
Hackensack is to be known as a dangerous school, Jun 01, 2006 |
| Hackensack has been known for its unsafeness. There were always a bunch of fights and there are drugs and it is the most dangerous school in Bergen County. |