| Test | Score | State-Wide Ranking |
|---|---|---|
| Standard Ranking | 379.6 | 90/94 |
| 6th Gr Read Pass | 51.3 | 93/94 |
| 6th Gr Math Pass | 69.7 | 93/94 |
| 7th Gr Read Pass | 55.9 | 91/94 |
| 7th Gr Math Pass | 71.0 | 88/94 |
| 8th Gr Read Pass | 66.0 | 92/94 |
| 8th Gr Math Pass | 65.7 | 90/94 |
|
|
|
Track Team, Apr 22, 2007 |
| I am a member of the 06-07 Hertford County Middle School Track Team. I know that this entire team is hardworking and always gives every meet their heart. |