| Test | Score | State-Wide Ranking |
|---|---|---|
| Standard Ranking | 73.5 | 99/100 |
| English I Pass | 44.2 | 99/100 |
| Algebra I Pass | 36.5 | 100/100 |
| Algebra II Pass | 52.4 | 95/100 |
| Geometry Pass | 29.3 | 98/100 |
| Biology Pass | 35.8 | 99/100 |
| Chemistry Pass | 17.3 | 100/100 |
| Physical Science Pass | 24.5 | 90/100 |
| Physics Pass | 0.0 | 95(T)/100 |
|
|
|
Track Team, Apr 22, 2007 |
| I am a member of the 06-07 Hertford County Middle School Track Team. I know that this entire team is hardworking and always gives every meet their heart. |