| Test | Score | State-Wide Ranking |
|---|---|---|
| Standard Ranking | 402.9 | 97/99 |
| 3rd Gr Read Pass | 63.8 | 96/99 |
| 3rd Gr Math Pass | 60.0 | 96/99 |
| 4th Gr Read Pass | 51.5 | 97/99 |
| 4th Gr Math Pass | 80.7 | 89(T)/99 |
| 5th Gr Read Pass | 67.5 | 98/99 |
| 5th Gr Math Pass | 79.5 | 91/99 |
|
|
|
Track Team, Apr 22, 2007 |
| I am a member of the 06-07 Hertford County Middle School Track Team. I know that this entire team is hardworking and always gives every meet their heart. |