| Test | Score | State-Wide Ranking |
|---|---|---|
| Standard Ranking | 585.5 | 69/115 |
| 3rd Gr Read MAP Index | 188.7 | 73/115 |
| 4th Gr Math MAP Index | 212.0 | 25/115 |
| 3rd Gr Comm. Arts MAP Index | 184.8 | 95/115 |
| 3rd Gr Science MAP Index | 206.5 | 84/115 |
| 4th Gr Soc. Stud. MAP Index | 0.0 | 1(T)/115 |
|
|
|
Friendly, Apr 18, 2005 |
|
Reviewer: Herbert from Saint Clair, MO |
| I am a father who has enrolled her daughter at this high school just this month ( April 2005 ). I spoke with the principal who really tried his best to help me with my problems. Also the administration staff was kind and in every way helpful. I have - however - no feedback about the school yet, but I will give an adequate description when the new acamedic year has started. |