| Test | Score | State-Wide Ranking |
|---|---|---|
| Standard Ranking | 50.1 | 22/83 |
| 12th Gr Read Level 1 | 22.7 | 17/83 |
| 12th Gr Read Level 2 or Better | 78.2 | 15/83 |
| 12th Gr Read Level 3 or Better | 88.7 | 10/83 |
| 12th Gr Write Level 1 | 5.5 | 29/83 |
| 12th Gr Write Level 2 or Better | 72.4 | 22/83 |
| 12th Gr Write Level 3 or Better | 91.2 | 24/83 |
| 12th Gr Math Level 1 | 21.8 | 29/83 |
| 12th Gr Math Level 2 or Better | 73.9 | 23/83 |
| 12th Gr Math Level 3 or Better | 85.5 | 31/83 |
| 12th Gr Science Level 1 | 8.6 | 22/83 |
| 12th Gr Science Level 2 or Better | 65.4 | 33/83 |
| 12th Gr Science Level 3 or Better | 83.8 | 40/83 |
| 12th Gr Soc Stud Level 1 | 0.3 | 34(T)/83 |
| 12th Gr Soc Stud Level 2 or Better | 22.7 | 46/83 |
| 12th Gr Soc Stud Level 3 or Better | 60.0 | 49/83 |
|
|
|
WHAT, Jun 18, 2008 |
| Hayes Middle School and Grand Ledge High School should be of a higher ranking. They are wonderful schools! |