| Test | Score | State-Wide Ranking |
|---|---|---|
| Standard Ranking | 21.4 | 5/14 |
| Ave 3rd Gr ELA | 30.9 | 6/14 |
| 3rd Gr ELA Adv | 0.0 | 1(T)/14 |
| 3rd Gr ELA Prof. or Better | 70.4 | 6/14 |
| 3rd Gr ELA Needs Improve or Better | 25.1 | 8/14 |
| Ave 4th Gr ELA | 241.0 | 4/14 |
| 4th Gr ELA Adv | 8.6 | 5/14 |
| 4th Gr ELA Prof. or Better | 50.0 | 4/14 |
| 4th Gr ELA Needs Improve or Better | 34.0 | 11/14 |
| Ave 4th Gr Math | 237.0 | 4/14 |
| 4th Gr Math Adv | 12.8 | 5/14 |
| 4th Gr Math Prof. or Better | 29.0 | 6/14 |
| 4th Gr Math Needs Improve or Better | 42.1 | 10/14 |
| Ave 6th Gr Math | 235.9 | 5/14 |
| 6th Gr Math Adv | 12.9 | 6/14 |
| 6th Gr Math Prof. or Better | 32.2 | 5/14 |
| 6th Gr Math Needs Improve or Better | 31.7 | 5/14 |
|
|
|
My thoughts, Apr 09, 2007 |
| I think the school system in Wareham need more attention. The teachers need more patience and need. The whole school needs better teachers because alot of them aren't the greatest. |