| Test | Score | State-Wide Ranking |
|---|---|---|
| Standard Ranking | 14.2 | 90/102 |
| 8th Gr Read Level 4 | 3.6 | 97/102 |
| 8th Gr Read Level 3 or 4 | 73.6 | 24/102 |
| 8th Gr Math Level 4 | 7.1 | 80/102 |
| 8th Gr Math Level 3 or 4 | 42.0 | 90(T)/102 |
| 8th Gr Writing Level 4 | 3.6 | 60(T)/102 |
| 8th Gr Writing Level 3 or 4 | 60.6 | 49/102 |
| 7th Gr Science Level 4 | 15.7 | 91/102 |
| 7th Gr Science Level 3 or 4 | 77.0 | 60/102 |
| 7th Gr Soc. Scie. Level 4 | 10.6 | 83/102 |
| 7th Gr Soc. Scie. Level 3 or 4 | 62.1 | 68/102 |
|
|
|
Franklin County Attendance for students, May 03, 2007 |
| It seems that Franklin County doesn't enforce their attendance policies very well. I have seen kids miss 25 days of school and still participate in sports and kids think they can get by with it and when appeals come around they are too easy. There are a lot of kids who's parents have a name in the community who get special treatment with attendance and other things as well. I wonder what the Illinois school board would think if they knew about your easy policies. |