| Test | Score | State-Wide Ranking |
|---|---|---|
| Standard Ranking | 16.4 | 73/102 |
| 11th Gr Read Level 4 | 6.2 | 88/102 |
| 11th Gr Read Level 3 or 4 | 40.5 | 99/102 |
| 11th Gr Math Level 4 | 4.8 | 60(T)/102 |
| 11th Gr Math Level 3 or 4 | 33.7 | 100/102 |
| 11th Gr Writing Level 4 | 5.4 | 51/102 |
| 11th Gr Writing Level 3 or 4 | 41.5 | 95(T)/102 |
| 11th Gr Science Level 4 | 5.6 | 85/102 |
| 11th Gr Science Level 3 or 4 | 28.8 | 99/102 |
| 11th Gr Soc. Scie. Level 4 | 8.1 | 89/102 |
| 11th Gr Soc. Scie. Level 3 or 4 | 37.2 | 99/102 |
|
1 of 3 people found the following review helpful: |
|
Hoyne Elementry School, Oct 12, 2007 |
| I'm a 7th grade student at Hoyne Elementry School and I love being there. I don't get straight A's which means that Hoyne has challenged me to work harder. As soon as you walk into the school you see painting on the walls that were done by the children during the school year. |