| Test | Score | State-Wide Ranking |
|---|---|---|
| Standard Ranking | 71.1 | 87/102 |
| 3rd Gr Read Level 4 | 11.9 | 96/102 |
| 3rd Gr Read Level 3 or 4 | 69.8 | 60/102 |
| 3rd Gr Math Level 4 | 24.1 | 72/102 |
| 3rd Gr Math Level 3 or 4 | 81.6 | 53(T)/102 |
| 3rd Gr Writing Level 4 | 2.0 | 56(T)/102 |
| 3rd Gr Writing Level 3 or 4 | 59.3 | 49/102 |
| 4th Gr Science Level 4 | 16.8 | 21/102 |
| 4th Gr Science Level 3 or 4 | 79.2 | 39/102 |
| 4th Gr Soc. Scie. Level 4 | 5.6 | 57/102 |
| 4th Gr Soc. Scie. Level 3 or 4 | 74.6 | 39/102 |
| 5th Gr Read Level 4 | 23.5 | 78/102 |
| 5th Gr Read Level 3 or 4 | 59.9 | 84/102 |
| 5th Gr Math Level 4 | 3.4 | 71/102 |
| 5th Gr Math Level 3 or 4 | 58.3 | 88/102 |
| 5th Gr Writing Level 4 | 6.3 | 62/102 |
| 5th Gr Writing Level 3 or 4 | 78.9 | 19/102 |
|
|
|
Franklin County Attendance for students, May 03, 2007 |
| It seems that Franklin County doesn't enforce their attendance policies very well. I have seen kids miss 25 days of school and still participate in sports and kids think they can get by with it and when appeals come around they are too easy. There are a lot of kids who's parents have a name in the community who get special treatment with attendance and other things as well. I wonder what the Illinois school board would think if they knew about your easy policies. |