Elementary Schools in Cook County
|
| Test | Score | State-Wide Ranking |
|---|---|---|
| Standard Ranking | 67.8 | 90/102 |
| 3rd Gr Read Level 4 | 13.6 | 88/102 |
| 3rd Gr Read Level 3 or 4 | 50.8 | 100/102 |
| 3rd Gr Math Level 4 | 20.3 | 86/102 |
| 3rd Gr Math Level 3 or 4 | 61.9 | 100/102 |
| 3rd Gr Writing Level 4 | 2.4 | 45/102 |
| 3rd Gr Writing Level 3 or 4 | 48.0 | 89/102 |
| 4th Gr Science Level 4 | 7.4 | 96/102 |
| 4th Gr Science Level 3 or 4 | 51.9 | 100/102 |
| 4th Gr Soc. Scie. Level 4 | 3.7 | 84/102 |
| 4th Gr Soc. Scie. Level 3 or 4 | 45.1 | 100/102 |
| 5th Gr Read Level 4 | 17.7 | 98/102 |
| 5th Gr Read Level 3 or 4 | 47.1 | 101/102 |
| 5th Gr Math Level 4 | 4.5 | 51/102 |
| 5th Gr Math Level 3 or 4 | 47.1 | 98/102 |
| 5th Gr Writing Level 4 | 9.4 | 35/102 |
| 5th Gr Writing Level 3 or 4 | 61.5 | 82/102 |
|
1 of 10 people found the following review helpful: |
|
Hoyne Elementry School, Oct 12, 2007 |
| I'm a 7th grade student at Hoyne Elementary School and I love being there. I don't get straight A's which means that Hoyne has challenged me to work harder. As soon as you walk into the school you see painting on the walls that were done by the children during the school year. |