| Test | Score | State-Wide Ranking |
|---|---|---|
| Standard Ranking | 70.0 | 17(T)/180 |
| 4th Gr ELA Exceed | 22.0 | 14(T)/180 |
| 4th Gr ELA Met | 76.0 | 34(T)/180 |
| 4th Gr Read Exceed | 36.0 | 19(T)/180 |
| 4th Gr Read Met | 71.0 | 37(T)/180 |
| 4th Gr Math Exceed | 12.0 | 30(T)/180 |
| 4th Gr Math Met | 65.0 | 53(T)/180 |
| 6th Gr ELA Exceed | 17.0 | 28(T)/180 |
| 6th Gr ELA Met | 64.0 | 39(T)/180 |
| 6th Gr Read Exceed | 30.0 | 61(T)/180 |
| 6th Gr Read Met | 75.0 | 35(T)/180 |
| 6th Gr Math Exceed | 18.0 | 37(T)/180 |
| 6th Gr Math Met | 69.0 | 47(T)/180 |
|
|
|
What do I think?, May 22, 2007 |
| I think BC schools are very well educated but the only thing I have an issue with is the UNIFORMS. I could sit here and tell you why but what I have to say will take hours. |